Description
Loadstar Bias Tire, 480-8 B Ply K371
$63.20 – $283.50
Manufacturer: LOADSTAR TIRES
Loadstar Bias Tire, 480-8 B Ply K371
Weight | 6 lbs |
---|---|
Dimensions | 16.1 × 16.1 × 4.6 in |
Diameter: Outside | 16.1", 20.5", 20.5, 18", 21.9", 24", 27.4", 26.3", 28.1" |
Height: Side Wall | 4.6", 4.7", 4.8", 5.9", 5.6", 6.6, 7.7, 7.8, 8.4 |
Load Range Classification of Tire | B, C, D |
Maximum Load | 585 lbs, 760 lbs, 785 lbs, 990 lbs, 910 lbs, 840 lbs, 1045 lbs, 1100 lbs, 1360 lbs, 1820 lbs, 1760 lbs, 1870 lbs, 2540 lbs |
Number of Ply's | 4, 6, 8 |
PSI | 60, 90, 75, 55, 80, 35, 50, 65 |
Rim | 8" X 3.75", 12" X 4", 12" X 4.25", 13" X 4", 15" X 5.5", 14" X 5.5", 14" X 6", 15" X 6" |
Size | 480/400-8 K371, 480-12 K353, 570-8 K353, 530-12 K353, ST175/80D13 K550 ST, ST205/75D15 K550 ST, ST205/75D14 K550 ST, ST215/75D14 K550 ST, ST225/75D15 K550 ST |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.